190.50 to 190.80Download PDFCatalogue No.UT-CS190.50-190.80 | Revision 00

General Assembly Drawing

Series 80 CC Diagram

Dimensions and Standard Sizes

SHAFT SERIES 190.50 190.55 190.60 190.65 190.70 190.75 190.80
Md , Max Torque Nm 14000 18000 28000 40000 60000 88000 120000
Max Joint Angle Degrees 15 15 15 15 15 15 15
Flange Dia , D mm 225 250 285 315 350 390 435
B ,  Bolt PCD mm 196 218 245 280 310 345 385
H , Bolt Dia mm 16 18 20 22 22 24 27
I , no of Bolt holes 8 8 8 8 10 10 10
mm 15 18 20 22 25 28 32
mm 108 130 135 150 170 190 210
C Dia , H7 mm 140 140 175 175 220 250 280
mm 47 60 59 65 68 80 82
F mm 5 6 7 7 8 8 10
K , Jt Rotation Dia mm 225 250 285 315 350 390 435
S , Tube OD mm 121 140 165.1 193 219 244.5 273
Lz , Minimum mm 790 960 1030 1220 1360 1490 1620
La , Max extension mm 75 90 100 120 135 150 170
Weight for Lz min Kg 76 123 161 257 376 520 692
MR^2 for Lz min KgM^2 0.39 0.74 1.32 2.56 4.29 8.07 13.95
Extra Wt per 100 mm Length Kg 3.8 5.4 5.9 7.4 8 11.1 15.3
Download PDFCatalogue No.:UT-CS190.50-190.80 | Revision 00