Flexible Laminated Disc ( Diaphragm/Membrane) Couplings are latest generation Couplings. Disc Packs of Series 80 range are unitized and are specially shaped to give flexibility & pure tensile loads for transmission of torque.
| Size | Nominal | Rating | Peak | Max | Max | Max | G | E-Hub | D | F | Std |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP/100 | Torque | Torque | Speed | Bore D1 | Bore D2 | Dia | Length | Dia | Dia | C | |
| RPM | NM | NM | RPM | MM | MM | MM | MM | MM | MM | MM | |
| 250 | 37 | 2635 | 5270 | 15300 | 90 | 115 | 130 | 76 | 173 | 167 | 140 |
| 300 | 84 | 5985 | 11970 | 14000 | 110 | 140 | 157 | 86 | 203 | 198 | 180 |
| 312 | 84 | 5985 | 11970 | 14000 | 110 | 140 | 157 | 86 | 203 | 198 | 180 |
| 350 | 95 | 6770 | 13540 | 13000 | 115 | 155 | 162 | 95 | 227 | 221 | 180 |
| 375 | 150 | 10685 | 21370 | 11700 | 130 | 170 | 187 | 102 | 252 | 246 | 200 |
| 425 | 210 | 14960 | 29920 | 10800 | 130 | 185 | 191 | 108 | 273 | 273 | 200 |
| 450 | 260 | 18500 | 37000 | 10000 | 145 | 200 | 211 | 114 | 293 | 293 | 250 |
| 500 | 400 | 28500 | 57000 | 8860 | 175 | 230 | 251 | 127 | 333 | 333 | 250 |
| Size | Mass | Inertia |
Maximum Misalignment | Torsional |
Axial Spring Rate |
Bolt Torque | ||
|---|---|---|---|---|---|---|---|---|
| AXIAL | RADIAL | Stiff | ||||||
| KG | KG.M^2 | MM | MM | MNM/Rad | N/MM | # NM | ##MM | |
| 250 | 22.0 | 0.10 | 2.2 | 1.2 | 0.80 | 220 | 80 | 48 |
| 300 | 36.0 | 0.22 | 3.0 | 1.2 | 1.10 | 370 | 200 | 80 |
| 312 | 32.2 | 0.20 | 1.9 | 1.2 | 1.40 | 415 | 80 | 80 |
| 350 | 46.0 | 0.37 | 2.0 | 1.2 | 1.50 | 500 | 200 | 200 |
| 375 | 61.0 | 0.58 | 2.3 | 1.5 | 2.80 | 540 | 200 | 200 |
| 425 | 85.0 | 0.99 | 2.5 | 1.5 | 3.70 | 725 | 400 | 400 |
| 450 | 106.0 | 1.42 | 2.8 | 1.7 | 5.80 | 755 | 400 | 400 |
| 500 | 137.0 | 2.47 | 3.0 | 1.9 | 6.60 | 920 | 400 | 400 |