Flexible Laminated Disc ( Diaphragm/Membrane) Couplings are latest generation Couplings. Disc Packs of Series 80 range are unitized and are specially shaped to give flexibility & pure tensile loads for transmission of torque.
Size | Nominal HP/100 | Rating Torque | Peak Torque | Max Speed | Max Bore D1 | Max Bore D2 | D Dia | F Dia | E, Hub Length | Std C |
---|---|---|---|---|---|---|---|---|---|---|
RPM | NM | NM | RPM | MM | MM | MM | MM | MM | MM | |
65 | 0.45 | 32 | 64 | 20000 | 28 | 24 | 34 | 28 | 63 | 100 |
80 | 0.90 | 64 | 128 | 20000 | 32 | 28 | 40 | 30 | 72 | 100 |
100 | 1.80 | 128 | 256 | 18650 | 38 | 32 | 46 | 32 | 83 | 100 |
125 | 2.60 | 185 | 370 | 15800 | 50 | 42 | 59 | 41 | 98 | 100 |
150 | 4.00 | 285 | 570 | 15800 | 50 | 42 | 62 | 45 | 102 | 100 |
162 | 7.00 | 500 | 1000 | 13900 | 60 | 48 | 71 | 48 | 111 | 140 |
180 | 9.00 | 640 | 1280 | 12500 | 67 | 55 | 78 | 55 | 125 | 140 |
200 | 12.00 | 855 | 1710 | 11200 | 75 | 55 | 84 | 54 | 138 | 140 |
220 | 15.00 | 1070 | 2140 | 10450 | 85 | 65 | 93 | 62 | 148 | 140 |
250 | 25.00 | 1780 | 3560 | 9200 | 105 | 80 | 114 | 76 | 168 | 140 |
300 | 56.00 | 3990 | 7980 | 7800 | 120 | 90 | 128 | 86 | 198 | 140 |
312 | 56.00 | 3990 | 7980 | 7800 | 120 | 100 | 140 | 86 | 198 | 140 |
350 | 70.00 | 4990 | 9980 | 7000 | 130 | 105 | 150 | 95 | 221 | 180 |
Size | Mass | Inertia MR^2 |
Maximum Misalignment |
Torsional Stiff |
Axial Spring Rate |
Bolt Tight Torque | |
---|---|---|---|---|---|---|---|
AXIAL | RADIAL | ||||||
KG | KG.M^2 | MM | MM | MNM/Rad | N/MM | # NM | |
65 | 1.2 | 0.0006 | 1.0 | 0.6 | 0.01 | 25 | 6 |
80 | 1.6 | 0.0012 | 1.2 | 0.6 | 0.02 | 30 | 10 |
100 | 2.5 | 0.0023 | 2.0 | 0.6 | 0.06 | 50 | 24 |
125 | 4.0 | 0.0057 | 2.0 | 0.8 | 0.06 | 60 | 24 |
150 | 4.5 | 0.0069 | 1.3 | 0.8 | 0.06 | 150 | 24 |
162 | 5.9 | 0.0100 | 1.3 | 1.2 | 0.18 | 100 | 24 |
180 | 7.9 | 0.0180 | 1.5 | 1.2 | 0.20 | 130 | 48 |
200 | 9.5 | 0.0260 | 1.8 | 1.2 | 0.20 | 165 | 48 |
220 | 11.9 | 0.0390 | 2.0 | 1.2 | 0.26 | 130 | 48 |
250 | 17.4 | 0.0740 | 2.2 | 1.2 | 0.38 | 195 | 48 |
300 | 28.4 | 0.1700 | 3.0 | 1.2 | 0.64 | 370 | 200 |
312 | 27.4 | 0.1700 | 1.9 | 1.2 | 0.64 | 415 | 80 |
350 | 33.0 | 0.2000 | 2.0 | 1.2 | 1.07 | 500 | 200 |