Cont. Rating |
Approximate Dimensions |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Max Bore | Max Speed | Torque | HP/100 | Max Torque | A Dia | G Dia | E | C | L |
mm | RPM | NM | rpm | NM | mm | mm | NM | mm | mm | |
PH-76 | 27 | 6000 | 18 | 0.25 | 54 | 76 | 39 | 30 | 14 | 66 |
PH-86 | 34 | 6000 | 29 | 00.4 | 87 | 86 | 49 | 35 | 14 | 76 |
PH-96 | 36 | 5500 | 36 | 00.5 | 108 | 96 | 51 | 35 | 16 | 76 |
PH-106 | 38 | 5500 | 45 | 00.6 | 135 | 106 | 54 | 35 | 18 | 76 |
PH-116 | 42 | 5500 | 55 | 0.75 | 165 | 116 | 60 | 40 | 22 | 88 |
PH-126 | 48 | 5500 | 90 | 1.25 | 270 | 126 | 68 | 40 | 22 | 88 |
PH-140 | 50 | 5500 | 125 | 1.75 | 375 | 140 | 72 | 46 | 26 | 100 |
PH-160 | 50 | 5000 | 165 | 2.25 | 495 | 160 | 82 | 50 | 28 | 108 |
PH-178 | 60 | 4500 | 220 | 00.3 | 660 | 178 | 100 | 60 | 32 | 128 |
PH-190 | 65 | 4000 | 285 | 00.4 | 855 | 190 | 105 | 70 | 30 | 146 |
PH-218 | 75 | 3500 | 430 | 00.6 | 1290 | 218 | 124 | 75 | 36 | 160 |
PH-250 | 85 | 3000 | 610 | 08.5 | 1830 | 250 | 145 | 90 | 40 | 192 |
PH-272S | 75 | 2750 | 740 | 10.5 | 2220 | 272 | 125 | 80 | 40 | 173 |
PH-272H | 100 | 2750 | 740 | 10.5 | 2220 | 272 | 163 | 96 | 40 | 205 |
PH-292S | 80 | 2600 | 1070 | 0.15 | 3210 | 292 | 130 | 80 | 47 | 175 |
PH-292H | 105 | 2600 | 1070 | 0.15 | 3210 | 292 | 168 | 105 | 47 | 228 |
PH-316S | 90 | 2500 | 1320 | 18.5 | 3960 | 316 | 150 | 90 | 47 | 195 |
PH-316H | 115 | 2500 | 1320 | 18.5 | 3960 | 316 | 190 | 115 | 47 | 245 |
PH-342S | 90 | 2250 | 1870 | 26 | 5610 | 342 | 150 | 90 | 53 | 195 |
PH-342H | 120 | 2250 | 1870 | 26 | 5610 | 342 | 198 | 120 | 53 | 255 |
PH-390S | 100 | 2000 | 2850 | 40 | 8550 | 390 | 165 | 100 | 57 | 218 |
PH-390H | 140 | 2000 | 2850 | 40 | 8550 | 390 | 230 | 140 | 57 | 298 |
PH-450S | 130 | 1600 | 5000 | 70 | 15000 | 450 | 216 | 120 | 60 | 270 |
PH-450H | 175 | 1600 | 5000 | 70 | 15000 | 450 | 286 | 170 | 60 | 360 |
PH-520S | 150 | 1480 | 7150 | 100 | 21450 | 520 | 250 | 135 | 62 | 294 |
PH-520H | 220 | 1480 | 7150 | 100 | 21450 | 520 | 324 | 180 | 62 | 384 |
PH-600 | As required |
1300 | 12850 | 180 | 38550 | 600 | TO SUIT REQUIREMENTS |
|||
PH-672 | 1100 | 19230 | 270 | 57690 | 672 | |||||
PH-725 | 1000 | 28500 | 400 | 85500 | 725 | |||||
PH-812 | 850 | 42740 | 600 | 128220 | 812 | |||||
PH-1000 | 750 | 64100 | 900 | 192300 | 1000 | |||||
PH-1100 | 650 | 85500 | 1200 | 256500 | 1100 | |||||
PH-1175 | 550 | 107000 | 1500 | 321000 | 1175 | |||||
PH-1250 | 500 | 143000 | 2000 | 429000 | 1250 |
Torsio-nal Stiffness |
Inertia MR^2 |
Max Misalignment Radial |
Axial | Ang | Weight |
---|---|---|---|---|---|
mm | mm | mm | NM/rad | KgM^2 | mm |
255 | 0.00024 | 0.1 | 0.2 | 4 | 0.84 |
410 | 0.00055 | 1.5 | 0.2 | 4 | 1.35 |
510 | 0.00086 | 1.5 | 0.2 | 4 | 01.5 |
618 | 0.00135 | 1.5 | 2.5 | 4 | 01.9 |
765 | 0.00230 | 1.5 | 2.5 | 4 | 2.75 |
1275 | 0.00350 | 0.2 | 2.5 | 4 | 03.5 |
1815 | 00.0060 | 0.2 | 2.5 | 4 | 4.75 |
2350 | 00.0112 | 0.2 | 2.5 | 4 | 0.6 |
3140 | 000.023 | 2.5 | 2.5 | 4 | 11 |
4170 | 000.034 | 2.5 | 2.5 | 4 | 14 |
6380 | 000.065 | 2.5 | 0.3 | 4 | 21 |
9075 | 000.123 | 0.3 | 3.5 | 4 | 32 |
10800 | 000.131 | 0.3 | 3.5 | 4 | 28 |
10800 | 000.189 | 0.3 | 3.5 | 4 | 38 |
16200 | 000.178 | 3.5 | 0.4 | 4 | 30 |
16200 | 000.243 | 3.5 | 0.4 | 4 | 44 |
18800 | 000.270 | 3.5 | 0.4 | 4 | 40 |
18800 | 000.395 | 3.5 | 0.4 | 4 | 60 |
26700 | 000.360 | 0.4 | 4.5 | 4 | 45 |
26700 | 000.520 | 0.4 | 4.5 | 4 | 71 |
40700 | 000.717 | 0.4 | 0.5 | 4 | 70 |
40700 | 0001.10 | 0.4 | 0.5 | 4 | 115 |
71400 | 0001.36 | 4.5 | 0.6 | 4 | 110 |
71400 | 0002.42 | 4.5 | 0.6 | 4 | 190 |
102000 | 0002.60 | 0.5 | 0.6 | 4 | 170 |
102000 | 0005.45 | 5.5 | 0.6 | 4 | 300 |
184000 | ON REQUEST |
0.6 | 0.8 | 4 | ON REQUEST |
275000 | 6.5 | 0.8 | 4 | ||
407000 | 6.5 | 0.8 | 4 | ||
612000 | 0.7 | 0.8 | 4 | ||
918000 | 0.8 | 0.8 | 5 | ||
1216000 | 0.8 | 0.8 | 5 | ||
1530000 | 0.8 | 10 | 6 | ||
2040000 | 0.8 | 12 | 6 |